What a night! What a night for Jon Lester, what a night for Chris Sale and what a night for Brian Dozier.
| MATCHUP | RESULT | WIN | LOSS | SAVE | |
|---|---|---|---|---|---|
![]() Cincinnati |
![]() Washington |
CIN 3, WSH 2 | Manny Parra | Casey Janssen | Aroldis Chapman |
![]() San Diego |
![]() Pittsburgh |
PIT 2, SD 1 | Jared Hughes | Brandon Maurer | |
![]() Houston |
![]() Cleveland |
HOU 9, CLE 4 | Dallas Keuchel | Carlos Carrasco | |
![]() St. Louis |
![]() Chicago |
STL 6, CHC 0 | John Lackey | Jon Lester | |
![]() Toronto |
![]() Chicago |
CHW 4, TOR 2 | Chris Sale | Mark Buehrle | |
![]() Tampa Bay |
![]() Kansas City |
Postponed | |||
![]() Atlanta |
![]() Milwaukee |
ATL 5, MIL 3 | Matt Wisler | Kyle Lohse | Jason Grilli |
![]() Baltimore |
![]() Minnesota |
MIN 4, BAL 2 (F/10) | Trevor May | Tommy Hunter | |
![]() Detroit |
![]() Seattle |
DET 12, SEA 5 | Alfredo Simon | Mayckol Guaipe | |
![]() Philadelphia |
![]() Los Angeles |
LAD 10, PHI 7 | J.P. Howell | Jeanmar Gomez | Kenley Jansen |
![]() New York |
![]() San Francisco |
NYM 3, SF 0 | Jonathon Niese | Sergio Romo | Jeurys Familia |
Standings
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 44 | 38 | .537 | – | 23-15 | 21-23 | 379 | 361 | +18 | L1 | 5-5 |
| Baltimore Orioles | 43 | 40 | .518 | 1.5 | 26-16 | 17-24 | 372 | 323 | +49 | L1 | 4-6 |
| Tampa Bay Rays | 43 | 41 | .512 | 2 | 21-27 | 22-14 | 306 | 304 | +2 | W1 | 2-8 |
| Toronto Blue Jays | 43 | 42 | .506 | 2.5 | 26-18 | 17-24 | 462 | 378 | +84 | L1 | 3-7 |
| Boston Red Sox | 39 | 45 | .464 | 6 | 19-21 | 20-24 | 354 | 397 | -43 | W2 | 7-3 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Kansas City Royals | 46 | 33 | .582 | – | 24-15 | 22-18 | 331 | 285 | +46 | W1 | 5-5 |
| Minnesota Twins | 44 | 39 | .530 | 4 | 26-15 | 18-24 | 344 | 338 | +6 | W1 | 5-5 |
| Detroit Tigers | 42 | 40 | .512 | 5.5 | 22-23 | 20-17 | 371 | 376 | -5 | W1 | 5-5 |
| Cleveland Indians | 38 | 44 | .463 | 9.5 | 15-24 | 23-20 | 329 | 355 | -26 | L3 | 5-5 |
| Chicago White Sox | 37 | 43 | .463 | 9.5 | 21-16 | 16-27 | 275 | 353 | -78 | W1 | 6-4 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 49 | 36 | .576 | – | 28-16 | 21-20 | 388 | 326 | +62 | W1 | 6-4 |
| Los Angeles Angels | 44 | 38 | .537 | 3.5 | 25-18 | 19-20 | 336 | 313 | +23 | W3 | 8-2 |
| Texas Rangers | 41 | 42 | .494 | 7 | 15-22 | 26-20 | 354 | 373 | -19 | L3 | 4-6 |
| Seattle Mariners | 38 | 45 | .458 | 10 | 17-24 | 21-21 | 283 | 330 | -47 | L1 | 5-5 |
| Oakland Athletics | 38 | 47 | .447 | 11 | 18-26 | 20-21 | 372 | 323 | +49 | L1 | 4-6 |
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 46 | 37 | .554 | – | 25-15 | 21-22 | 360 | 322 | +38 | L1 | 6-4 |
| New York Mets | 43 | 41 | .512 | 3.5 | 29-14 | 14-27 | 293 | 301 | -8 | W2 | 6-4 |
| Atlanta Braves | 41 | 42 | .494 | 5 | 23-17 | 18-25 | 327 | 352 | -25 | W1 | 6-4 |
| Miami Marlins | 35 | 48 | .422 | 11 | 21-22 | 14-26 | 300 | 339 | -39 | L2 | 5-5 |
| Philadelphia Phillies | 28 | 57 | .329 | 19 | 18-25 | 10-32 | 292 | 428 | -136 | L1 | 2-8 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| St. Louis Cardinals | 54 | 28 | .659 | – | 31-11 | 23-17 | 326 | 229 | +97 | W3 | 6-4 |
| Pittsburgh Pirates | 48 | 34 | .585 | 6 | 27-15 | 21-19 | 330 | 272 | +58 | W3 | 8-2 |
| Chicago Cubs | 44 | 37 | .543 | 9.5 | 22-17 | 22-20 | 314 | 299 | +15 | L1 | 5-5 |
| Cincinnati Reds | 37 | 44 | .457 | 16.5 | 22-18 | 15-26 | 321 | 355 | -34 | W1 | 3-7 |
| Milwaukee Brewers | 36 | 49 | .424 | 19.5 | 15-27 | 21-22 | 339 | 392 | -53 | L1 | 8-2 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Los Angeles Dodgers | 47 | 37 | .560 | – | 29-15 | 18-22 | 355 | 295 | +60 | W1 | 6-4 |
| San Francisco Giants | 42 | 42 | .500 | 5 | 21-21 | 21-21 | 346 | 338 | +8 | L7 | 2-8 |
| Arizona Diamondbacks | 40 | 42 | .488 | 6 | 22-21 | 18-21 | 374 | 373 | +1 | L1 | 5-5 |
| San Diego Padres | 39 | 46 | .459 | 8.5 | 18-22 | 21-24 | 337 | 382 | -45 | L3 | 4-6 |
| Colorado Rockies | 35 | 47 | .427 | 11 | 17-22 | 18-25 | 361 | 419 | -58 | W1 | 3-7 |
Image of the night
On this day in baseball
2007:
Mariners outfielder Ichiro Suzuki records the first inside-the-park home run in All-Star Game history when he hits Chris Young’s fastball into deep right-center field at San Francisco’s AT&T Park.The fifth inning blast caroms off the park’s quirky configuration and continues to bounce away from NL center fielder Ken Griffey Jr., allowing the American League leadoff hitter, who will be named the game’s MVP, to complete his way around he bases for the historic round-tripper.
[youtube https://www.youtube.com/watch?v=OiwO2BjcweU]
Fun Fact
Every big league hitter with an OPS over .900 is going to the All-Star Game except Alex Rodriguez.
Today’s Games
| MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
|---|---|---|---|---|---|
![]() St. Louis |
![]() Chicago |
6:20 PM | Tyler Lyons vs Jake Arrieta | ||
![]() Tampa Bay |
![]() Kansas City |
7:10 PM | Matt Moore vs Chris Young | ||
![]() Oakland |
![]() New York |
12:05 AM | Sonny Gray vs Nathan Eovaldi | ||
![]() Cincinnati |
![]() Washington |
12:05 AM | Johnny Cueto vs Max Scherzer | ||
![]() San Diego |
![]() Pittsburgh |
12:05 AM | Tyson Ross vs Francisco Liriano | ||
![]() Miami |
![]() Boston |
12:10 AM | Dan Haren vs Wade Miley | ||
![]() Houston |
![]() Cleveland |
12:10 AM | Vincent Velasquez vs Corey Kluber | ||
![]() Arizona |
![]() Texas |
1:05 AM | Robbie Ray vs Yovani Gallardo | ||
![]() St. Louis |
![]() Chicago |
1:05 AM | Tim Cooney vs Dallas Beeler | ||
![]() Toronto |
![]() Chicago |
1:10 AM | Felix Doubront vs Jose Quintana | ||
![]() Atlanta |
![]() Milwaukee |
1:10 AM | Manny Banuelos vs Tyler Cravy | ||
![]() Baltimore |
![]() Minnesota |
1:10 AM | Kevin Gausman vs Kyle Gibson | ||
![]() Tampa Bay |
![]() Kansas City |
1:10 AM | Matt Andriese vs Edinson Volquez | ||
![]() Los Angeles |
![]() Colorado |
1:40 AM | Andrew Heaney vs Chad Bettis | ||
![]() Detroit |
![]() Seattle |
3:10 AM | Kyle Ryan vs Taijuan Walker | ||
![]() Philadelphia |
![]() Los Angeles |
3:10 AM | Chad Billingsley vs Brett Anderson | ||
![]() New York |
![]() San Francisco |
3:15 AM | Bartolo Colon vs Matt Cain |
Internal Links
Marlins relief pitcher Carter Capps has become well-known around Major League Baseball for his unique delivery. But he’s much more than that. Derek Helling explores.
Part three of Anthony Rescan’s series as he steps into the GM’s seat to try and turnaround the White Sox.































