What a terrific 4th of July weekend. Whilst everyone was stuffing themselves full of food and craft beer there was some sensational baseball being played.
Results
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
![]() Tampa Bay |
![]() New York |
TB 8, NYY 1 | Erasmo Ramirez | Ivan Nova | |
![]() Toronto |
![]() Detroit |
TOR 10, DET 5 | Marco Estrada | Justin Verlander | Roberto Osuna |
![]() Milwaukee |
![]() Cincinnati |
MIL 6, CIN 1 | Taylor Jungmann | Mike Leake | |
![]() Houston |
![]() Boston |
BOS 5, HOU 4 | Matt Barnes | Tony Sipp | Koji Uehara |
![]() Philadelphia |
![]() Atlanta |
PHI 4, ATL 0 (F/10) | Luis Garcia | Nick Masset | |
![]() Cleveland |
![]() Pittsburgh |
PIT 5, CLE 3 | Gerrit Cole | Danny Salazar | Mark Melancon |
![]() Baltimore |
![]() Chicago |
BAL 9, CHW 1 | Miguel Gonzalez | Carlos Rodon | |
![]() Minnesota |
![]() Kansas City |
KC 3, MIN 2 | Greg Holland | Blaine Boyer | |
![]() San Diego |
![]() St. Louis |
STL 3, SD 1 | Lance Lynn | Ian Kennedy | Kevin Siegrist |
![]() Miami |
![]() Chicago |
CHC 2, MIA 0 | Kyle Hendricks | Mat Latos | Jason Motte |
![]() Seattle |
![]() Oakland |
SEA 2, OAK 1 | Mike Montgomery | Chris Bassitt | Fernando Rodney |
![]() New York |
![]() Los Angeles |
NYM 8, LAD 0 | Steven Matz | Mike Bolsinger | Logan Verrett |
![]() Colorado |
![]() Arizona |
COL 6, ARI 4 | Jorge De La Rosa | Rubby De La Rosa | John Axford |
![]() Los Angeles |
![]() Texas |
LAA 12, TEX 6 | C.J. Wilson | Colby Lewis | |
![]() San Francisco |
![]() Washington |
WSH 3, SF 1 | Jordan Zimmermann | George Kontos | Drew Storen |
Standings
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 44 | 38 | .537 | – | 23-15 | 21-23 | 379 | 361 | +18 | L1 | 5-5 |
Baltimore Orioles | 43 | 39 | .524 | 1 | 26-16 | 17-23 | 370 | 319 | +51 | W1 | 5-5 |
Tampa Bay Rays | 43 | 41 | .512 | 2 | 21-27 | 22-14 | 306 | 304 | +2 | W1 | 2-8 |
Toronto Blue Jays | 43 | 41 | .512 | 2 | 26-18 | 17-23 | 460 | 374 | +86 | W1 | 4-6 |
Boston Red Sox | 39 | 45 | .464 | 6 | 19-21 | 20-24 | 354 | 397 | -43 | W2 | 7-3 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 46 | 33 | .582 | – | 24-15 | 22-18 | 331 | 285 | +46 | W1 | 5-5 |
Minnesota Twins | 43 | 39 | .524 | 4.5 | 25-15 | 18-24 | 340 | 336 | +4 | L1 | 4-6 |
Detroit Tigers | 41 | 40 | .506 | 6 | 22-23 | 19-17 | 359 | 371 | -12 | L1 | 4-6 |
Cleveland Indians | 38 | 43 | .469 | 9 | 15-23 | 23-20 | 325 | 346 | -21 | L2 | 5-5 |
Chicago White Sox | 36 | 43 | .456 | 10 | 20-16 | 16-27 | 271 | 351 | -80 | L1 | 6-4 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 48 | 36 | .571 | – | 28-16 | 20-20 | 379 | 322 | +57 | L2 | 6-4 |
Los Angeles Angels | 44 | 38 | .537 | 3 | 25-18 | 19-20 | 336 | 313 | +23 | W3 | 8-2 |
Texas Rangers | 41 | 42 | .494 | 6.5 | 15-22 | 26-20 | 354 | 373 | -19 | L3 | 4-6 |
Seattle Mariners | 38 | 44 | .463 | 9 | 17-23 | 21-21 | 278 | 318 | -40 | W1 | 5-5 |
Oakland Athletics | 38 | 47 | .447 | 10.5 | 18-26 | 20-21 | 372 | 323 | +49 | L1 | 4-6 |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 46 | 36 | .561 | – | 25-14 | 21-22 | 358 | 319 | +39 | W3 | 7-3 |
New York Mets | 42 | 41 | .506 | 4.5 | 29-14 | 13-27 | 290 | 301 | -11 | W1 | 6-4 |
Atlanta Braves | 40 | 42 | .488 | 6 | 23-17 | 17-25 | 322 | 349 | -27 | L1 | 5-5 |
Miami Marlins | 35 | 48 | .422 | 11.5 | 21-22 | 14-26 | 300 | 339 | -39 | L2 | 5-5 |
Philadelphia Phillies | 28 | 56 | .333 | 19 | 18-25 | 10-31 | 285 | 418 | -133 | W1 | 2-8 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 53 | 28 | .654 | – | 31-11 | 22-17 | 320 | 229 | +91 | W2 | 6-4 |
Pittsburgh Pirates | 47 | 34 | .580 | 6 | 26-15 | 21-19 | 328 | 271 | +57 | W2 | 7-3 |
Chicago Cubs | 44 | 36 | .550 | 8.5 | 22-16 | 22-20 | 314 | 293 | +21 | W2 | 5-5 |
Cincinnati Reds | 36 | 44 | .450 | 16.5 | 22-18 | 14-26 | 318 | 353 | -35 | L3 | 3-7 |
Milwaukee Brewers | 36 | 48 | .429 | 18.5 | 15-26 | 21-22 | 336 | 387 | -51 | W8 | 9-1 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 46 | 37 | .554 | – | 28-15 | 18-22 | 345 | 288 | +57 | L1 | 6-4 |
San Francisco Giants | 42 | 41 | .506 | 4 | 21-20 | 21-21 | 346 | 335 | +11 | L6 | 3-7 |
Arizona Diamondbacks | 40 | 42 | .488 | 5.5 | 22-21 | 18-21 | 374 | 373 | +1 | L1 | 5-5 |
San Diego Padres | 39 | 45 | .464 | 7.5 | 18-22 | 21-23 | 336 | 380 | -44 | L2 | 4-6 |
Colorado Rockies | 35 | 47 | .427 | 10.5 | 17-22 | 18-25 | 361 | 419 | -58 | W1 | 3-7 |
At Atlanta-Fulton County Stadium, first baseman Bob Horner becomes the eleventh major leaguer to hit four home runs in one game. Three of the four homers, however, are solo shots, allowing the Expos to still beat the Braves, 11-8.
Today’s games
MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
---|---|---|---|---|---|
![]() Cincinnati |
![]() Washington |
12:05 AM | Anthony DeSclafani vs Doug Fister | ||
![]() San Diego |
![]() Pittsburgh |
12:05 AM | James Shields vs A.J. Burnett | ||
![]() Houston |
![]() Cleveland |
12:10 AM | Dallas Keuchel vs Carlos Carrasco | ||
![]() St. Louis |
![]() Chicago |
1:00 AM | John Lackey vs Jon Lester | ||
![]() Toronto |
![]() Chicago |
1:10 AM | Mark Buehrle vs Chris Sale | ||
![]() Tampa Bay |
![]() Kansas City |
1:10 AM | Alex Colome vs Edinson Volquez | ||
![]() Atlanta |
![]() Milwaukee |
1:10 AM | Matt Wisler vs Kyle Lohse | ||
![]() Baltimore |
![]() Minnesota |
1:10 AM | Wei-Yin Chen vs Phil Hughes | ||
![]() Detroit |
![]() Seattle |
3:10 AM | Alfredo Simon vs Hisashi Iwakuma | ||
![]() Philadelphia |
![]() Los Angeles |
3:10 AM | Sean O’Sullivan vs Eric Surkamp | ||
![]() New York |
![]() San Francisco |
3:15 AM | Jonathon Niese vs Chris Heston |
Internal Links
Patrick Brewer looks at Andy MacPhail’s “to do” list in Philadelphia.
The latest Call to the Bullpen Podcast. Ollie & Steven answer midseason questions.
External Links
FanGraphs introduces the mind bending “Submarine Riseball”