By Oliver Connolly, Editor-In-Chief
The Mets are actually going to make the World Series! Everyone stay calm!!
Results
| MATCHUP | RESULT | WIN | LOSS | SAVE | |
|---|---|---|---|---|---|
![]() Chicago |
![]() St. Louis |
STL 4, CHC 3 | Jonathan Broxton | Clayton Richard | Trevor Rosenthal |
![]() New York |
![]() Washington |
NYM 5, WSH 3 | Jacob deGrom | Stephen Strasburg | Jeurys Familia |
![]() Baltimore |
![]() New York |
BAL 5, NYY 3 | Ubaldo Jimenez | Adam Warren | Zach Britton |
![]() Atlanta |
![]() Philadelphia |
ATL 8, PHI 1 | Julio Teheran | David Buchanan | |
![]() Tampa Bay |
![]() Detroit |
TB 8, DET 0 | Jake Odorizzi | Kyle Lobstein | |
![]() Toronto |
![]() Boston |
BOS 10, TOR 4 | Joe Kelly | Drew Hutchison | |
![]() Pittsburgh |
![]() Cincinnati |
PIT 5, CIN 4 | J.A. Happ | Keyvius Sampson | Mark Melancon |
![]() Milwaukee |
![]() Miami |
MIA 5, MIL 2 | Tom Koehler | Tyler Cravy | A.J. Ramos |
![]() Cleveland |
![]() Chicago |
CLE 6, CHW 4 | Josh Tomlin | Jeff Samardzija | Cody Allen |
![]() Minnesota |
![]() Kansas City |
MIN 3, KC 2 (F/12) | Blaine Boyer | Franklin Morales | Kevin Jepsen |
![]() Colorado |
![]() San Diego |
SD 11, COL 4 | James Shields | Chris Rusin | |
![]() San Francisco |
![]() Arizona |
ARI 2, SF 1 | Zack Godley | Chris Heston | Brad Ziegler |
![]() Los Angeles |
![]() Los Angeles |
LAA 3, LAD 2 | Jose Alvarez | Luis Avilan | Huston Street |
![]() Houston |
![]() Oakland |
HOU 11, OAK 5 | Collin McHugh | Aaron Brooks | |
![]() Texas |
![]() Seattle |
SEA 6, TEX 0 | Vidal Nuno | Martin Perez |
Standings
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 79 | 60 | .568 | – | 47-25 | 32-35 | 760 | 570 | +190 | ||
| New York Yankees | 77 | 61 | .558 | 1.5 | 40-29 | 37-32 | 671 | 585 | +86 | ||
| Tampa Bay Rays | 68 | 71 | .489 | 11 | 33-35 | 35-36 | 534 | 543 | -9 | ||
| Baltimore Orioles | 67 | 72 | .482 | 12 | 38-27 | 29-45 | 604 | 577 | +27 | ||
| Boston Red Sox | 66 | 73 | .475 | 13 | 39-35 | 27-38 | 646 | 668 | -22 | ||
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | ||
| Kansas City Royals | 83 | 56 | .597 | – | 48-27 | 35-29 | 616 | 534 | +82 | ||
| Minnesota Twins | 72 | 67 | .518 | 11 | 42-26 | 30-41 | 598 | 609 | -11 | ||
| Cleveland Indians | 68 | 70 | .493 | 14.5 | 29-34 | 39-36 | 563 | 564 | -1 | ||
| Chicago White Sox | 66 | 72 | .478 | 16.5 | 34-34 | 32-38 | 543 | 586 | -43 | ||
| Detroit Tigers | 64 | 75 | .460 | 19 | 33-38 | 31-37 | 601 | 703 | -102 | ||
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | ||
| Houston Astros | 76 | 64 | .543 | – | 48-24 | 28-40 | 616 | 511 | +105 | ||
| Texas Rangers | 73 | 65 | .529 | 2 | 32-32 | 41-33 | 603 | 635 | -32 | ||
| Los Angeles Angels | 70 | 69 | .504 | 5.5 | 42-30 | 28-39 | 560 | 569 | -9 | ||
| Seattle Mariners | 67 | 73 | .479 | 9 | 30-38 | 37-35 | 561 | 641 | -80 | ||
| Oakland Athletics | 60 | 80 | .429 | 16 | 33-42 | 27-38 | 587 | 588 | -1 |
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 78 | 61 | .561 | – | 45-24 | 33-37 | 586 | 521 | +65 | ||
| Washington Nationals | 71 | 68 | .511 | 7 | 41-29 | 30-39 | 615 | 566 | +49 | ||
| Miami Marlins | 59 | 81 | .421 | 19.5 | 34-38 | 25-43 | 521 | 582 | -61 | ||
| Atlanta Braves | 56 | 84 | .400 | 22.5 | 33-32 | 23-52 | 503 | 673 | -170 | ||
| Philadelphia Phillies | 54 | 86 | .386 | 24.5 | 31-37 | 23-49 | 537 | 720 | -183 | ||
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | ||
| St. Louis Cardinals | 88 | 51 | .633 | – | 50-24 | 38-27 | 560 | 438 | +122 | ||
| Pittsburgh Pirates | 83 | 55 | .601 | 4.5 | 46-21 | 37-34 | 587 | 504 | +83 | ||
| Chicago Cubs | 80 | 58 | .580 | 7.5 | 43-28 | 37-30 | 584 | 540 | +44 | ||
| Milwaukee Brewers | 61 | 78 | .439 | 27 | 33-39 | 28-39 | 575 | 629 | -54 | ||
| Cincinnati Reds | 57 | 81 | .413 | 30.5 | 31-39 | 26-42 | 554 | 620 | -66 | ||
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | ||
| Los Angeles Dodgers | 80 | 59 | .576 | – | 47-21 | 33-38 | 573 | 497 | +76 | ||
| San Francisco Giants | 72 | 68 | .514 | 8.5 | 38-27 | 34-41 | 592 | 537 | +55 | ||
| San Diego Padres | 67 | 73 | .479 | 13.5 | 35-36 | 32-37 | 577 | 621 | -44 | ||
| Arizona Diamondbacks | 67 | 73 | .479 | 13.5 | 33-36 | 34-37 | 622 | 611 | +11 | ||
| Colorado Rockies | 57 | 82 | .410 | 23 | 31-40 | 26-42 | 625 | 732 | -107 |
Image of the night
On this day in baseball history
1950:
In New York’s 8-1 victory over the Senators at Washington, D.C.’s Griffith Stadium, Joe DiMaggio becomes the first major leaguer to hit three home runs in the 39-year history of the ballpark. It is the third time that Joltin’ Joe has hit a trio of round-trippers in a game, but he has never accomplished the feat at Yankee Stadium.
Fun fact alert!
Edwin Encarnacion has reached base 39 games in a row, a franchise record.
Today’s games
| MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
|---|---|---|---|---|---|
![]() Texas |
![]() Seattle |
8:40 PM | Derek Holland vs Felix Hernandez | ||
![]() Colorado |
![]() San Diego |
8:40 PM | Jorge De La Rosa vs Tyson Ross | ||
![]() Toronto |
![]() New York |
12:05 AM | David Price vs Luis Severino | ||
![]() Chicago |
![]() Philadelphia |
12:05 AM | Jake Arrieta vs Adam Morgan | ||
![]() Milwaukee |
![]() Pittsburgh |
12:05 AM | Wily Peralta vs A.J. Burnett | ||
![]() Detroit |
![]() Cleveland |
12:10 AM | Alfredo Simon vs Danny Salazar | ||
![]() New York |
![]() Atlanta |
12:10 AM | Bartolo Colon vs Shelby Miller | ||
![]() St. Louis |
![]() Cincinnati |
12:10 AM | Jaime Garcia vs John Lamb |
Internal Links
Patrick Brewers fantastic ‘deciphering advanced stats‘ series concluded yesterday. What a bittersweet day, another joyful piece but the end of a great series.
Darren Helley looks at the Orioles recent collapse.
Until next time!






























