A great night of baseball as stud pitchers returned and Rick Porcello WAS NOT on the mound!!
| MATCHUP | RESULT | WIN | LOSS | SAVE | |
|---|---|---|---|---|---|
![]() San Francisco |
![]() Miami |
MIA 5, SF 4 | Jose Fernandez | Matt Cain | A.J. Ramos |
![]() Cleveland |
![]() Tampa Bay |
CLE 5, TB 4 (F/10) | Bryan Shaw | Xavier Cedeno | Cody Allen |
![]() Pittsburgh |
![]() Detroit |
PIT 8, DET 4 | Francisco Liriano | Kyle Ryan | Mark Melancon |
![]() Chicago |
![]() New York |
CHC 6, NYM 1 | Jake Arrieta | Jacob deGrom | |
![]() Milwaukee |
![]() Philadelphia |
MIL 8, PHI 7 (F/11) | Michael Blazek | Luis Garcia | Francisco Rodriguez |
![]() Texas |
![]() Baltimore |
TEX 2, BAL 0 | Keone Kela | Chaz Roe | Shawn Tolleson |
![]() Boston |
![]() Toronto |
BOS 12, TOR 6 | Wade Miley | Matt Boyd | |
![]() Washington |
![]() Atlanta |
ATL 2, WSH 1 | Jason Grilli | Max Scherzer | |
![]() San Diego |
![]() St. Louis |
SD 5, STL 3 (F/11) | Shawn Kelley | Carlos Villanueva | Craig Kimbrel |
![]() Minnesota |
![]() Kansas City |
MIN 2, KC 0 | Kyle Gibson | Chris Young | Glen Perkins |
![]() Colorado |
![]() Arizona |
ARI 8, COL 1 | Jeremy Hellickson | Chris Rusin | |
![]() Seattle |
![]() Oakland |
OAK 4, SEA 0 | Scott Kazmir | Roenis Elias |
Standings
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 42 | 37 | .532 | – | 21-14 | 21-23 | 368 | 346 | +22 | W1 | 4-6 |
| Baltimore Orioles | 42 | 37 | .532 | – | 26-16 | 16-21 | 359 | 314 | +45 | L1 | 6-4 |
| Tampa Bay Rays | 42 | 39 | .519 | 1 | 21-27 | 21-12 | 291 | 293 | -2 | L5 | 2-8 |
| Toronto Blue Jays | 42 | 39 | .519 | 1 | 26-18 | 16-21 | 441 | 353 | +88 | L1 | 5-5 |
| Boston Red Sox | 37 | 44 | .457 | 6 | 17-20 | 20-24 | 335 | 380 | -45 | W1 | 6-4 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Kansas City Royals | 44 | 32 | .579 | – | 22-14 | 22-18 | 322 | 276 | +46 | L4 | 5-5 |
| Minnesota Twins | 42 | 37 | .532 | 3.5 | 25-15 | 17-22 | 331 | 327 | +4 | W1 | 5-5 |
| Detroit Tigers | 39 | 39 | .500 | 6 | 20-22 | 19-17 | 338 | 352 | -14 | L3 | 5-5 |
| Cleveland Indians | 37 | 41 | .474 | 8 | 15-23 | 22-18 | 317 | 338 | -21 | W4 | 5-5 |
| Chicago White Sox | 34 | 42 | .447 | 10 | 18-15 | 16-27 | 266 | 340 | -74 | W2 | 6-4 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 47 | 34 | .580 | – | 28-16 | 19-18 | 362 | 303 | +59 | W4 | 6-4 |
| Los Angeles Angels | 41 | 38 | .519 | 5 | 25-18 | 16-20 | 303 | 305 | -2 | L1 | 6-4 |
| Texas Rangers | 41 | 39 | .512 | 5.5 | 15-19 | 26-20 | 346 | 340 | +6 | W1 | 4-6 |
| Seattle Mariners | 36 | 43 | .456 | 10 | 17-23 | 19-20 | 267 | 310 | -43 | L1 | 4-6 |
| Oakland Athletics | 37 | 45 | .451 | 10.5 | 17-24 | 20-21 | 364 | 312 | +52 | W2 | 6-4 |
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 43 | 36 | .544 | – | 22-14 | 21-22 | 344 | 314 | +30 | L2 | 7-3 |
| New York Mets | 40 | 40 | .500 | 3.5 | 29-14 | 11-26 | 277 | 296 | -19 | L3 | 4-6 |
| Atlanta Braves | 38 | 41 | .481 | 5 | 21-16 | 17-25 | 311 | 339 | -28 | W2 | 4-6 |
| Miami Marlins | 34 | 46 | .425 | 9.5 | 21-22 | 13-24 | 296 | 329 | -33 | W3 | 4-6 |
| Philadelphia Phillies | 27 | 54 | .333 | 17 | 18-25 | 9-29 | 275 | 407 | -132 | L4 | 3-7 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| St. Louis Cardinals | 51 | 27 | .654 | – | 29-10 | 22-17 | 314 | 225 | +89 | L3 | 6-4 |
| Pittsburgh Pirates | 45 | 33 | .577 | 6 | 24-14 | 21-19 | 320 | 263 | +57 | W3 | 6-4 |
| Chicago Cubs | 42 | 35 | .545 | 8.5 | 20-15 | 22-20 | 304 | 289 | +15 | W3 | 5-5 |
| Cincinnati Reds | 36 | 41 | .468 | 14.5 | 22-15 | 14-26 | 313 | 328 | -15 | W1 | 5-5 |
| Milwaukee Brewers | 33 | 48 | .407 | 19.5 | 15-26 | 18-22 | 311 | 382 | -71 | W5 | 8-2 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Los Angeles Dodgers | 45 | 35 | .563 | – | 27-13 | 18-22 | 340 | 275 | +65 | W2 | 6-4 |
| San Francisco Giants | 42 | 38 | .525 | 3 | 21-20 | 21-18 | 341 | 321 | +20 | L3 | 4-6 |
| Arizona Diamondbacks | 38 | 41 | .481 | 6.5 | 20-20 | 18-21 | 359 | 361 | -2 | W1 | 4-6 |
| San Diego Padres | 38 | 43 | .469 | 7.5 | 18-22 | 20-21 | 332 | 374 | -42 | W1 | 4-6 |
| Colorado Rockies | 34 | 45 | .430 | 10.5 | 17-22 | 17-23 | 349 | 404 | -55 | L2 | 4-6 |
Image of the night
On this day in baseball
2006:
Barry Bonds (41), Steve Finley (41), and birthday boy Moises Alou (40) become the first trio of 40-year-olds to start a game in the same outfield. The senior flycatchers combine to go 4-for-11 along with two stolen bases to help the Giants defeat Philadelphia, 5-3.
Today’s Games
| MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
|---|---|---|---|---|---|
![]() Miami |
![]() Chicago |
7:10 PM | Tom Koehler vs Jason Hammel | ||
![]() San Francisco |
![]() Washington |
11:00 PM | Jake Peavy vs Gio Gonzalez | ||
![]() Tampa Bay |
![]() New York |
12:05 AM | Chris Archer vs Masahiro Tanaka | ||
![]() Cleveland |
![]() Pittsburgh |
12:05 AM | Trevor Bauer vs Charlie Morton | ||
![]() Toronto |
![]() Detroit |
12:08 AM | Drew Hutchison vs Anibal Sanchez | ||
![]() Houston |
![]() Boston |
12:10 AM | Dan Straily vs Justin Masterson | ||
![]() Milwaukee |
![]() Cincinnati |
12:10 AM | Mike Fiers vs Michael Lorenzen | ||
![]() Philadelphia |
![]() Atlanta |
12:35 AM | Adam Morgan vs Julio Teheran | ||
![]() Los Angeles |
![]() Texas |
1:05 AM | Garrett Richards vs Chi Chi Gonzalez | ||
![]() Baltimore |
![]() Chicago |
1:10 AM | Ubaldo Jimenez vs John Danks | ||
![]() Minnesota |
![]() Kansas City |
1:10 AM | Tommy Milone vs Jeremy Guthrie | ||
![]() San Diego |
![]() St. Louis |
1:15 AM | Andrew Cashner vs Michael Wacha | ||
![]() Seattle |
![]() Oakland |
2:05 AM | J.A. Happ vs Jesse Chavez | ||
![]() Colorado |
![]() Arizona |
2:40 AM | Kyle Kendrick vs Chase Anderson | ||
![]() New York |
![]() Los Angeles |
3:00 AM | Noah Syndergaard vs Clayton Kershaw |
Internal Links
As we approach the trade deadline Patrick Brewer asks if Dodgers have amassed enough pitching.
Casey Boguslaw looks at the career of Bruce Bochy and asks the question; Just how good is he?
Anthony Rescan jumps into the White Sox’s GM seat once again for part two of “Shaping up the Southsiders.”































