A no-hitter was broken up with one out remaining and the Sox of Boston were to put the sword by Toronto on Canada day. A fun Wednesday.
Results
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
![]() Minnesota |
![]() Cincinnati |
CIN 2, MIN 1 | Johnny Cueto | Trevor May | Aroldis Chapman |
![]() Boston |
![]() Toronto |
TOR 11, BOS 2 | Mark Buehrle | Rick Porcello | |
![]() Colorado |
![]() Oakland |
OAK 4, COL 1 | Jesse Hahn | Chad Bettis | Tyler Clippard |
![]() Seattle |
![]() San Diego |
SEA 7, SD 0 | Taijuan Walker | James Shields | |
![]() New York |
![]() Los Angeles |
NYY 3, LAA 1 | Nathan Eovaldi | Matt Shoemaker | Dellin Betances |
![]() Texas |
![]() Baltimore |
BAL 4, TEX 2 | Wei-Yin Chen | Nick Martinez | Zach Britton |
![]() Milwaukee |
![]() Philadelphia |
MIL 9, PHI 5 | Kyle Lohse | Aaron Harang | |
![]() Pittsburgh |
![]() Detroit |
PIT 9, DET 3 | A.J. Burnett | Alfredo Simon | |
![]() Washington |
![]() Atlanta |
ATL 4, WSH 1 | Matt Wisler | Doug Fister | Jason Grilli |
![]() Chicago |
![]() New York |
CHC 2, NYM 0 (F/11) | Jason Motte | Carlos Torres | Justin Grimm |
![]() San Francisco |
![]() Miami |
MIA 6, SF 5 | Steve Cishek | Santiago Casilla | |
![]() Cleveland |
![]() Tampa Bay |
CLE 8, TB 1 | Carlos Carrasco | Alex Colome | |
![]() Kansas City |
![]() Houston |
HOU 6, KC 5 | Luke Gregerson | Kelvin Herrera | |
![]() Chicago |
![]() St. Louis |
CHW 7, STL 1 | Jose Quintana | John Lackey | |
![]() Los Angeles |
![]() Arizona |
LAD 4, ARI 3 | Brett Anderson | Robbie Ray | Kenley Jansen |
Standings
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 42 | 36 | .538 | – | 26-15 | 16-21 | 359 | 312 | +47 | W1 | 7-3 |
New York Yankees | 42 | 37 | .532 | 0.5 | 21-14 | 21-23 | 368 | 346 | +22 | W1 | 4-6 |
Tampa Bay Rays | 42 | 38 | .525 | 1 | 21-26 | 21-12 | 287 | 288 | -1 | L4 | 2-8 |
Toronto Blue Jays | 42 | 38 | .525 | 1 | 26-17 | 16-21 | 435 | 341 | +94 | W1 | 5-5 |
Boston Red Sox | 36 | 44 | .450 | 7 | 17-20 | 19-24 | 323 | 374 | -51 | L1 | 6-4 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 44 | 31 | .587 | – | 22-13 | 22-18 | 322 | 274 | +48 | L3 | 5-5 |
Minnesota Twins | 41 | 37 | .526 | 4.5 | 25-15 | 16-22 | 329 | 327 | +2 | L1 | 4-6 |
Detroit Tigers | 39 | 38 | .506 | 6 | 20-21 | 19-17 | 334 | 344 | -10 | L2 | 5-5 |
Cleveland Indians | 36 | 41 | .468 | 9 | 15-23 | 21-18 | 312 | 334 | -22 | W3 | 5-5 |
Chicago White Sox | 34 | 42 | .447 | 10.5 | 18-15 | 16-27 | 266 | 340 | -74 | W2 | 6-4 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 47 | 34 | .580 | – | 28-16 | 19-18 | 362 | 303 | +59 | W4 | 6-4 |
Los Angeles Angels | 41 | 38 | .519 | 5 | 25-18 | 16-20 | 303 | 305 | -2 | L1 | 6-4 |
Texas Rangers | 40 | 39 | .506 | 6 | 15-19 | 25-20 | 344 | 340 | +4 | L1 | 3-7 |
Seattle Mariners | 36 | 42 | .462 | 9.5 | 17-23 | 19-19 | 267 | 306 | -39 | W2 | 5-5 |
Oakland Athletics | 36 | 45 | .444 | 11 | 16-24 | 20-21 | 360 | 312 | +48 | W1 | 6-4 |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 43 | 35 | .551 | – | 22-14 | 21-21 | 343 | 312 | +31 | L1 | 8-2 |
New York Mets | 40 | 39 | .506 | 3.5 | 29-13 | 11-26 | 276 | 290 | -14 | L2 | 4-6 |
Atlanta Braves | 37 | 41 | .474 | 6 | 20-16 | 17-25 | 309 | 338 | -29 | W1 | 4-6 |
Miami Marlins | 33 | 46 | .418 | 10.5 | 20-22 | 13-24 | 291 | 325 | -34 | W2 | 4-6 |
Philadelphia Phillies | 27 | 53 | .338 | 17 | 18-24 | 9-29 | 268 | 399 | -131 | L3 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 51 | 26 | .662 | – | 29-9 | 22-17 | 311 | 220 | +91 | L2 | 7-3 |
Pittsburgh Pirates | 44 | 33 | .571 | 7 | 24-14 | 20-19 | 312 | 259 | +53 | W2 | 5-5 |
Chicago Cubs | 41 | 35 | .539 | 9.5 | 20-15 | 21-20 | 298 | 288 | +10 | W2 | 5-5 |
Cincinnati Reds | 36 | 41 | .468 | 15 | 22-15 | 14-26 | 313 | 328 | -15 | W1 | 5-5 |
Milwaukee Brewers | 32 | 48 | .400 | 20.5 | 15-26 | 17-22 | 303 | 375 | -72 | W4 | 7-3 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 45 | 35 | .563 | – | 27-13 | 18-22 | 340 | 275 | +65 | W2 | 6-4 |
San Francisco Giants | 42 | 37 | .532 | 2.5 | 21-20 | 21-17 | 337 | 316 | +21 | L2 | 5-5 |
Arizona Diamondbacks | 37 | 41 | .474 | 7 | 19-20 | 18-21 | 351 | 360 | -9 | L2 | 4-6 |
San Diego Padres | 37 | 43 | .463 | 8 | 18-22 | 19-21 | 327 | 371 | -44 | L3 | 4-6 |
Colorado Rockies | 34 | 44 | .436 | 10 | 17-22 | 17-22 | 348 | 396 | -48 | L1 | 5-5 |
Image of the Night
On this day in baseball history
1963:
In one of baseball’s most memorable pitching duels, Giants’ Juan Marichal and Braves’ Warren Spahn both hurl 15 scoreless innings before Willie Mays ends the marathon with a homer off Spahnie in the bottom of the 16th giving San Francisco a 1-0 win.
Today’s Games
MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
---|---|---|---|---|---|
![]() San Francisco |
![]() Miami |
5:10 PM | Matt Cain vs Jose Fernandez | ||
![]() Cleveland |
![]() Tampa Bay |
5:10 PM | Corey Kluber vs Matt Moore | ||
![]() Pittsburgh |
![]() Detroit |
6:08 PM | Francisco Liriano vs Kyle Ryan | ||
![]() Chicago |
![]() New York |
6:10 PM | Jake Arrieta vs Jacob deGrom | ||
![]() Milwaukee |
![]() Philadelphia |
11:35 PM | Matt Garza vs Chad Billingsley | ||
![]() Texas |
![]() Baltimore |
12:05 AM | Yovani Gallardo vs Kevin Gausman | ||
![]() Boston |
![]() Toronto |
12:07 AM | Wade Miley vs Matt Boyd | ||
![]() Washington |
![]() Atlanta |
12:10 AM | Max Scherzer vs Manny Banuelos | ||
![]() San Diego |
![]() St. Louis |
12:15 AM | Tyson Ross vs Tim Cooney | ||
![]() Minnesota |
![]() Kansas City |
1:10 AM | Kyle Gibson vs Chris Young | ||
![]() Colorado |
![]() Arizona |
2:40 AM | Chris Rusin vs Jeremy Hellickson | ||
![]() Seattle |
![]() Oakland |
3:05 AM | Roenis Elias vs Scott Kazmir |
Internal Links
Gabe Isaacson makes the case for Kevin Gausman to start for the Orioles