Chris Sale tied a big league record with his eighth straight double-digit strikeout start, the Nationals moved three and a half games ahead of the Mets and the Giants blew a chance to close in on the Dodgers.
Results
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
![]() Chicago |
![]() New York |
CHC 1, NYM 0 | Kyle Hendricks | Jonathon Niese | Jason Motte |
![]() Texas |
![]() Baltimore |
TEX 8, BAL 6 | Colby Lewis | Miguel Gonzalez | Shawn Tolleson |
![]() Milwaukee |
![]() Philadelphia |
MIL 4, PHI 3 | Neal Cotts | Ken Giles | Francisco Rodriguez |
![]() Boston |
![]() Toronto |
BOS 4, TOR 3 | Eduardo Rodriguez | Marco Estrada | Koji Uehara |
![]() Pittsburgh |
![]() Detroit |
PIT 5, DET 4 (F/14) | Deolis Guerra | Tom Gorzelanny | |
![]() Washington |
![]() Atlanta |
WSH 6, ATL 1 | Jordan Zimmermann | Shelby Miller | |
![]() Minnesota |
![]() Cincinnati |
MIN 8, CIN 5 | Phil Hughes | Anthony DeSclafani | Glen Perkins |
![]() San Francisco |
![]() Miami |
MIA 5, SF 3 | Mat Latos | Ryan Vogelsong | A.J. Ramos |
![]() Cleveland |
![]() Tampa Bay |
CLE 6, TB 2 | Danny Salazar | Erasmo Ramirez | |
![]() Kansas City |
![]() Houston |
HOU 4, KC 0 | Dallas Keuchel | Danny Duffy | |
![]() Chicago |
![]() St. Louis |
CHW 2, STL 1 (F/11) | Daniel Webb | Miguel Socolovich | David Robertson |
![]() Los Angeles |
![]() Arizona |
LAD 6, ARI 4 (F/10) | Joel Peralta | David Hernandez | Kenley Jansen |
![]() New York |
![]() Los Angeles |
LAA 2, NYY 1 | Andrew Heaney | Ivan Nova | Huston Street |
![]() Colorado |
![]() Oakland |
COL 2, OAK 1 | Jorge De La Rosa | Chris Bassitt | LaTroy Hawkins |
![]() Seattle |
![]() San Diego |
SEA 5, SD 0 | Mike Montgomery | Ian Kennedy |
Standings
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 41 | 36 | .532 | – | 25-15 | 16-21 | 355 | 310 | +45 | L2 | 7-3 |
Tampa Bay Rays | 42 | 37 | .532 | – | 21-25 | 21-12 | 286 | 280 | +6 | L3 | 3-7 |
New York Yankees | 41 | 37 | .526 | 0.5 | 21-14 | 20-23 | 365 | 345 | +20 | L3 | 3-7 |
Toronto Blue Jays | 41 | 38 | .519 | 1 | 25-17 | 16-21 | 424 | 339 | +85 | L2 | 4-6 |
Boston Red Sox | 36 | 43 | .456 | 6 | 17-20 | 19-23 | 321 | 363 | -42 | W3 | 6-4 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 44 | 30 | .595 | – | 22-13 | 22-17 | 317 | 268 | +49 | L2 | 6-4 |
Minnesota Twins | 41 | 36 | .532 | 4.5 | 25-15 | 16-21 | 328 | 325 | +3 | W1 | 4-6 |
Detroit Tigers | 39 | 37 | .513 | 6 | 20-20 | 19-17 | 331 | 335 | -4 | L1 | 5-5 |
Cleveland Indians | 35 | 41 | .461 | 10 | 15-23 | 20-18 | 304 | 333 | -29 | W2 | 4-6 |
Chicago White Sox | 33 | 42 | .440 | 11.5 | 18-15 | 15-27 | 259 | 339 | -80 | W1 | 5-5 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 46 | 34 | .575 | – | 27-16 | 19-18 | 356 | 298 | +58 | W3 | 6-4 |
Los Angeles Angels | 41 | 37 | .526 | 4 | 25-17 | 16-20 | 302 | 302 | 0 | W4 | 6-4 |
Texas Rangers | 40 | 38 | .513 | 5 | 15-19 | 25-19 | 342 | 336 | +6 | W2 | 3-7 |
Seattle Mariners | 35 | 42 | .455 | 9.5 | 17-23 | 18-19 | 260 | 306 | -46 | W1 | 5-5 |
Oakland Athletics | 35 | 45 | .438 | 11 | 15-24 | 20-21 | 356 | 311 | +45 | L1 | 6-4 |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 43 | 34 | .558 | – | 22-14 | 21-20 | 342 | 308 | +34 | W1 | 9-1 |
New York Mets | 40 | 38 | .513 | 3.5 | 29-12 | 11-26 | 276 | 288 | -12 | L1 | 4-6 |
Atlanta Braves | 36 | 41 | .468 | 7 | 19-16 | 17-25 | 305 | 337 | -32 | L1 | 4-6 |
Miami Marlins | 32 | 46 | .410 | 11.5 | 19-22 | 13-24 | 285 | 320 | -35 | W1 | 3-7 |
Philadelphia Phillies | 27 | 52 | .342 | 17 | 18-23 | 9-29 | 263 | 390 | -127 | L2 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 51 | 25 | .671 | – | 29-8 | 22-17 | 310 | 213 | +97 | L1 | 8-2 |
Pittsburgh Pirates | 43 | 33 | .566 | 8 | 24-14 | 19-19 | 303 | 256 | +47 | W1 | 4-6 |
Chicago Cubs | 40 | 35 | .533 | 10.5 | 20-15 | 20-20 | 296 | 288 | +8 | W1 | 5-5 |
Cincinnati Reds | 35 | 41 | .461 | 16 | 21-15 | 14-26 | 311 | 327 | -16 | L1 | 4-6 |
Milwaukee Brewers | 31 | 48 | .392 | 21.5 | 15-26 | 16-22 | 294 | 370 | -76 | W3 | 6-4 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 44 | 35 | .557 | – | 27-13 | 17-22 | 336 | 272 | +64 | W1 | 6-4 |
San Francisco Giants | 42 | 36 | .538 | 1.5 | 21-20 | 21-16 | 332 | 310 | +22 | L1 | 6-4 |
Arizona Diamondbacks | 37 | 40 | .481 | 6 | 19-19 | 18-21 | 348 | 356 | -8 | L1 | 4-6 |
San Diego Padres | 37 | 42 | .468 | 7 | 18-21 | 19-21 | 327 | 364 | -37 | L2 | 4-6 |
Colorado Rockies | 34 | 43 | .442 | 9 | 17-22 | 17-21 | 347 | 392 | -45 | W1 | 6-4 |
Image of the Night
On this day in baseball history
1859:
In the first college baseball game ever played, Amherst defeats their archrival, Williams College, 73-32 (66-32 by some reports). The game is played near the corner of North Street and Maplewood Avenue in Pittsfield, Massachusetts.
Today’s Games
MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
---|---|---|---|---|---|
![]() Minnesota |
![]() Cincinnati |
5:35 PM | Trevor May vs Johnny Cueto | ||
![]() Boston |
![]() Toronto |
6:07 PM | Rick Porcello vs Mark Buehrle | ||
![]() Colorado |
![]() Oakland |
8:35 PM | Chad Bettis vs Jesse Hahn | ||
![]() Seattle |
![]() San Diego |
8:40 PM | Taijuan Walker vs James Shields | ||
![]() New York |
![]() Los Angeles |
12:00 AM | Nathan Eovaldi vs Matt Shoemaker | ||
![]() Texas |
![]() Baltimore |
12:05 AM | Nick Martinez vs Wei-Yin Chen | ||
![]() Milwaukee |
![]() Philadelphia |
12:05 AM | Kyle Lohse vs Aaron Harang | ||
![]() Pittsburgh |
![]() Detroit |
12:08 AM | A.J. Burnett vs Alfredo Simon | ||
![]() Washington |
![]() Atlanta |
12:10 AM | Doug Fister vs Matt Wisler | ||
![]() Chicago |
![]() New York |
12:10 AM | Jon Lester vs Bartolo Colon | ||
![]() San Francisco |
![]() Miami |
12:10 AM | Chris Heston vs Dan Haren | ||
![]() Cleveland |
![]() Tampa Bay |
12:10 AM | Carlos Carrasco vs Alex Colome | ||
![]() Kansas City |
![]() Houston |
1:10 AM | Edinson Volquez vs Vincent Velasquez | ||
![]() Chicago |
![]() St. Louis |
1:15 AM | Jose Quintana vs John Lackey | ||
![]() Los Angeles |
![]() Arizona |
2:40 AM | Brett Anderson vs Robbie Ray |
Internal Links
In this week’s ‘writers roundtable‘ we look at what trades we would like to see before the deadline.
Gabe Isaacson explores ten contracts that could be traded.
Anthony Rescan jumps into the White Sox GM’s chair as he plots a southside rebuild.
We’re delighted to have “Baseball As It Was” join the Call to the Bullpen Podcast Network.
External Links
Buster Olney questions how the Phillies will operate with the hire of Andy McPhail.
Scott Miller reports on the friction between Mike Scioscia and Jerry Dipoto.