The night a future Yankee bludgeoned the Yankees and Josh Donaldson did Josh Donaldson things.
Results
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
Texas |
![]() Baltimore |
TEX 8, BAL 1 | Wandy Rodriguez | Bud Norris | |
![]() Milwaukee |
![]() Philadelphia |
MIL 7, PHI 4 | Jimmy Nelson | Sean O’Sullivan | Francisco Rodriguez |
![]() Boston |
![]() Toronto |
BOS 3, TOR 1 | Clay Buchholz | R.A. Dickey | Koji Uehara |
![]() Minnesota |
![]() Cincinnati |
CIN 11, MIN 7 | Nate Adcock | Mike Pelfrey | |
Cleveland |
![]() Tampa Bay |
CLE 7, TB 1 | Cody Anderson | Nathan Karns | |
![]() Kansas City |
![]() Houston |
HOU 6, KC 1 | Lance McCullers | Joe Blanton | |
![]() Los Angeles |
![]() Arizona |
ARI 10, LAD 6 | Enrique Burgos | Pedro Baez | |
![]() New York |
![]() |
LAA 4, NYY 1 | C.J. Wilson | CC Sabathia | Huston Street |
OAK 7, COL 1 | Kendall Graveman | David Hale |
Standings
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 41 | 35 | .539 | – | 25-14 | 16-21 | 349 | 302 | +47 | L1 | 7-3 |
Tampa Bay Rays | 42 | 36 | .538 | – | 21-24 | 21-12 | 284 | 274 | +10 | L2 | 4-6 |
New York Yankees | 41 | 36 | .532 | 0.5 | 21-14 | 20-22 | 364 | 343 | +21 | L2 | 4-6 |
Toronto Blue Jays | 41 | 37 | .526 | 1 | 25-16 | 16-21 | 421 | 335 | +86 | L1 | 5-5 |
Boston Red Sox | 35 | 43 | .449 | 7 | 17-20 | 18-23 | 317 | 360 | -43 | W2 | 6-4 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 44 | 29 | .603 | – | 22-13 | 22-16 | 317 | 264 | +53 | L1 | 6-4 |
Minnesota Twins | 40 | 36 | .526 | 5.5 | 25-15 | 15-21 | 320 | 320 | 0 | L2 | 4-6 |
Detroit Tigers | 39 | 36 | .520 | 6 | 20-19 | 19-17 | 327 | 330 | -3 | W2 | 5-5 |
Cleveland Indians | 34 | 41 | .453 | 11 | 15-23 | 19-18 | 298 | 331 | -33 | W1 | 3-7 |
Chicago White Sox | 32 | 42 | .432 | 12.5 | 18-15 | 14-27 | 257 | 338 | -81 | L2 | 4-6 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 45 | 34 | .570 | – | 26-16 | 19-18 | 352 | 298 | +54 | W2 | 5-5 |
Los Angeles Angels | 40 | 37 | .519 | 4 | 24-17 | 16-20 | 300 | 301 | -1 | W3 | 6-4 |
Texas Rangers | 39 | 38 | .506 | 5 | 15-19 | 24-19 | 334 | 330 | +4 | W1 | 3-7 |
Seattle Mariners | 34 | 42 | .447 | 9.5 | 17-23 | 17-19 | 255 | 306 | -51 | L2 | 4-6 |
Oakland Athletics | 35 | 44 | .443 | 10 | 15-23 | 20-21 | 355 | 309 | +46 | W1 | 6-4 |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 42 | 34 | .553 | – | 22-14 | 20-20 | 336 | 307 | +29 | L1 | 8-2 |
New York Mets | 40 | 37 | .519 | 2.5 | 29-11 | 11-26 | 276 | 287 | -11 | W4 | 4-6 |
Atlanta Braves | 36 | 40 | .474 | 6 | 19-15 | 17-25 | 304 | 331 | -27 | W1 | 4-6 |
Miami Marlins | 31 | 46 | .403 | 11.5 | 18-22 | 13-24 | 280 | 317 | -37 | L1 | 2-8 |
Philadelphia Phillies | 27 | 51 | .346 | 16 | 18-22 | 9-29 | 260 | 386 | -126 | L1 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 51 | 24 | .680 | – | 29-7 | 22-17 | 309 | 211 | +98 | W6 | 8-2 |
Pittsburgh Pirates | 42 | 33 | .560 | 9 | 24-14 | 18-19 | 298 | 252 | +46 | L1 | 4-6 |
Chicago Cubs | 39 | 35 | .527 | 11.5 | 20-15 | 19-20 | 295 | 288 | +7 | L5 | 4-6 |
Cincinnati Reds | 35 | 40 | .467 | 16 | 21-14 | 14-26 | 306 | 319 | -13 | W1 | 5-5 |
Milwaukee Brewers | 30 | 48 | .385 | 22.5 | 15-26 | 15-22 | 290 | 367 | -77 | W2 | 6-4 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 43 | 35 | .551 | – | 27-13 | 16-22 | 330 | 268 | +62 | L1 | 5-5 |
San Francisco Giants | 42 | 35 | .545 | 0.5 | 21-20 | 21-15 | 329 | 305 | +24 | W2 | 7-3 |
Arizona Diamondbacks | 37 | 39 | .487 | 5 | 19-18 | 18-21 | 344 | 350 | -6 | W2 | 5-5 |
San Diego Padres | 37 | 41 | .474 | 6 | 18-20 | 19-21 | 327 | 359 | -32 | L1 | 5-5 |
Colorado Rockies | 33 | 43 | .434 | 9 | 17-22 | 16-21 | 345 | 391 | -46 | L3 | 5-5 |
Image of the Night
On this day in baseball history
2007:
In a pre-game ceremony on Disability Awareness Night, the Fenway faithful show their support for the cause when they assist a young man with autism. The enthusiastic Red Sox crowd of 38,000 fans continues singing the national anthem when the nervous singer has trouble getting through the songs.
[youtube https://www.youtube.com/watch?v=NhcZRFcjbhw]
Today’s Games
MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
---|---|---|---|---|---|
![]() Chicago |
![]() New York |
12:00 AM | Kyle Hendricks vs Jonathon Niese | ||
![]() Texas |
![]() Baltimore |
12:05 AM | Colby Lewis vs Miguel Gonzalez | ||
![]() Milwaukee |
![]() Philadelphia |
12:05 AM | Taylor Jungmann vs Cole Hamels | ||
![]() Boston |
![]() Toronto |
12:07 AM | Eduardo Rodriguez vs Marco Estrada | ||
![]() Pittsburgh |
![]() Detroit |
12:08 AM | Gerrit Cole vs Justin Verlander | ||
![]() Washington |
![]() Atlanta |
12:10 AM | Jordan Zimmermann vs Shelby Miller | ||
![]() Minnesota |
![]() Cincinnati |
12:10 AM | Phil Hughes vs Anthony DeSclafani | ||
![]() San Francisco |
![]() Miami |
12:10 AM | Ryan Vogelsong vs Mat Latos | ||
![]() Cleveland |
![]() Tampa Bay |
12:10 AM | Danny Salazar vs Erasmo Ramirez | ||
![]() Kansas City |
![]() Houston |
1:10 AM | Danny Duffy vs Dallas Keuchel | ||
![]() Chicago |
![]() St. Louis |
1:15 AM | Chris Sale vs Lance Lynn | ||
![]() Los Angeles |
![]() Arizona |
2:40 AM | Carlos Frias vs Rubby De La Rosa | ||
![]() New York |
![]() Los Angeles |
3:05 AM | Ivan Nova vs Andrew Heaney | ||
![]() Colorado |
![]() Oakland |
3:05 AM | Jorge De La Rosa vs Sonny Gray | ||
![]() Seattle |
![]() San Diego |
3:10 AM | Mike Montgomery vs Ian Kennedy |
Internal Links
Darren Helley says the contending Rays are defying fate.