A bunch of postponements and close games in a fun Saturday slate of games #CharlieO #TurnBackTheClock
Results
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
![]() Texas |
![]() Toronto |
TEX 4, TOR 0 | Yovani Gallardo | Matt Boyd | |
![]() Minnesota |
![]() Milwaukee |
MIN 5, MIL 2 | Kyle Gibson | Matt Garza | Glen Perkins |
![]() Washington |
![]() Philadelphia |
Postponed | |||
![]() Kansas City |
![]() Oakland |
KC 3, OAK 2 | Chris Young | Scott Kazmir | Greg Holland |
![]() Atlanta |
![]() Pittsburgh |
PIT 8, ATL 4 | Charlie Morton | Julio Teheran | |
![]() Colorado |
![]() San Francisco |
SF 7, COL 5 | George Kontos | Rafael Betancourt | Santiago Casilla |
![]() Chicago |
![]() Detroit |
Postponed | |||
![]() New York |
![]() Houston |
NYY 9, HOU 6 | Chasen Shreve | Pat Neshek | Dellin Betances |
![]() Cincinnati |
![]() New York |
Suspended | |||
![]() Los Angeles |
![]() Miami |
MIA 3, LAD 2 | Tom Koehler | Clayton Kershaw | A.J. Ramos |
![]() Boston |
![]() Tampa Bay |
TB 4, BOS 1 | Matt Andriese | Wade Miley | Brad Boxberger |
![]() Cleveland |
![]() Baltimore |
Postponed | |||
![]() Seattle |
![]() Los Angeles |
LAA 4, SEA 2 | Garrett Richards | J.A. Happ | Huston Street |
![]() Chicago |
![]() St. Louis |
STL 8, CHC 1 | Michael Wacha | Donn Roach | Carlos Villanueva |
![]() Arizona |
![]() San Diego |
SD 7, ARI 2 | Andrew Cashner | Jeremy Hellickson |
Standings
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 42 | 34 | .553 | – | 21-22 | 21-12 | 280 | 262 | +18 | W1 | 6-4 |
New York Yankees | 41 | 34 | .547 | 0.5 | 21-14 | 20-20 | 362 | 336 | +26 | W2 | 6-4 |
Baltimore Orioles | 39 | 34 | .534 | 1.5 | 23-13 | 16-21 | 336 | 294 | +42 | W2 | 7-3 |
Toronto Blue Jays | 40 | 36 | .526 | 2 | 24-15 | 16-21 | 417 | 330 | +87 | L1 | 6-4 |
Boston Red Sox | 33 | 43 | .434 | 9 | 17-20 | 16-23 | 309 | 356 | -47 | L1 | 5-5 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 43 | 28 | .606 | – | 22-13 | 21-15 | 311 | 255 | +56 | W3 | 7-3 |
Minnesota Twins | 40 | 34 | .541 | 4.5 | 25-15 | 15-19 | 310 | 304 | +6 | W1 | 6-4 |
Detroit Tigers | 38 | 36 | .514 | 6.5 | 19-19 | 19-17 | 322 | 326 | -4 | W1 | 4-6 |
Cleveland Indians | 33 | 39 | .458 | 10.5 | 15-23 | 18-16 | 291 | 318 | -27 | L1 | 4-6 |
Chicago White Sox | 32 | 41 | .438 | 12 | 18-15 | 14-26 | 253 | 333 | -80 | L1 | 4-6 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 43 | 34 | .558 | – | 24-16 | 19-18 | 343 | 296 | +47 | L2 | 4-6 |
Los Angeles Angels | 38 | 37 | .507 | 4 | 22-17 | 16-20 | 293 | 298 | -5 | W1 | 5-5 |
Texas Rangers | 38 | 37 | .507 | 4 | 15-19 | 23-18 | 324 | 326 | -2 | W1 | 3-7 |
Seattle Mariners | 34 | 41 | .453 | 8 | 17-23 | 17-18 | 253 | 303 | -50 | L1 | 5-5 |
Oakland Athletics | 34 | 43 | .442 | 9 | 14-22 | 20-21 | 345 | 303 | +42 | L2 | 6-4 |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 41 | 33 | .554 | – | 22-14 | 19-19 | 328 | 297 | +31 | W7 | 8-2 |
New York Mets | 38 | 37 | .507 | 3.5 | 27-11 | 11-26 | 267 | 284 | -17 | W2 | 3-7 |
Atlanta Braves | 35 | 40 | .467 | 6.5 | 19-15 | 16-25 | 302 | 330 | -28 | L5 | 4-6 |
Miami Marlins | 31 | 45 | .408 | 11 | 18-21 | 13-24 | 280 | 315 | -35 | W1 | 2-8 |
Philadelphia Phillies | 26 | 49 | .347 | 15.5 | 17-20 | 9-29 | 246 | 371 | -125 | L2 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 50 | 24 | .676 | – | 28-7 | 22-17 | 305 | 210 | +95 | W5 | 7-3 |
Pittsburgh Pirates | 42 | 32 | .568 | 8 | 24-13 | 18-19 | 297 | 250 | +47 | W2 | 5-5 |
Chicago Cubs | 39 | 34 | .534 | 10.5 | 20-15 | 19-19 | 294 | 284 | +10 | L4 | 4-6 |
Cincinnati Reds | 34 | 38 | .472 | 15 | 20-14 | 14-24 | 292 | 303 | -11 | L1 | 6-4 |
Milwaukee Brewers | 28 | 48 | .368 | 23 | 14-26 | 14-22 | 278 | 360 | -82 | L1 | 4-6 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 42 | 34 | .553 | – | 27-13 | 15-21 | 322 | 258 | +64 | L1 | 5-5 |
San Francisco Giants | 41 | 35 | .539 | 1 | 20-20 | 21-15 | 323 | 302 | +21 | W1 | 6-4 |
San Diego Padres | 37 | 40 | .481 | 5.5 | 18-19 | 19-21 | 323 | 353 | -30 | W2 | 5-5 |
Arizona Diamondbacks | 35 | 39 | .473 | 6 | 18-18 | 17-21 | 328 | 340 | -12 | L3 | 4-6 |
Colorado Rockies | 33 | 41 | .446 | 8 | 17-22 | 16-19 | 341 | 378 | -37 | L1 | 5-5 |
Image of the Night
On this day in baseball history
1976:
Mark ‘the Bird’ Fidrych amuses a “Monday Night Baseball” national television audience, talking to the baseball as he one-hits the Yankees, 5-1, in under two hours. The unsung Tigers rookie, who made the team on the final cut of spring training, will finish the season with a 19-9 record.
Today’s games
MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
---|---|---|---|---|---|
![]() Washington |
![]() Philadelphia |
6:05 PM | Stephen Strasburg vs Kevin Correia | ||
![]() Texas |
![]() Toronto |
6:07 PM | Chi Chi Gonzalez vs Drew Hutchison | ||
![]() Chicago |
![]() Detroit |
6:08 PM | Jeff Samardzija vs David Price | ||
![]() Los Angeles |
![]() Miami |
6:10 PM | Zack Greinke vs Jose Urena | ||
![]() Boston |
![]() Tampa Bay |
6:10 PM | Justin Masterson vs Chris Archer | ||
![]() Atlanta |
![]() Pittsburgh |
6:35 PM | Alex Wood vs Jeff Locke | ||
![]() Cleveland |
![]() Baltimore |
6:35 PM | Trevor Bauer vs Ubaldo Jimenez | ||
![]() Minnesota |
![]() Milwaukee |
7:10 PM | Tommy Milone vs Mike Fiers | ||
![]() New York |
![]() Houston |
7:10 PM | Michael Pineda vs Collin McHugh | ||
![]() Cincinnati |
![]() New York |
7:10 PM | Josh Smith vs Steven Matz | ||
![]() Seattle |
![]() Los Angeles |
8:35 PM | Felix Hernandez vs Hector Santiago | ||
![]() Kansas City |
![]() Oakland |
9:05 PM | Jeremy Guthrie vs Jesse Chavez | ||
![]() Colorado |
![]() San Francisco |
9:05 PM | Kyle Kendrick vs Madison Bumgarner | ||
![]() Washington |
![]() Philadelphia |
9:05 PM | Gio Gonzalez vs Severino Gonzalez | ||
![]() Arizona |
![]() San Diego |
9:10 PM | Chase Anderson vs Odrisamer Despaigne | ||
![]() Cleveland |
![]() Baltimore |
12:05 AM | Toru Murata vs Chris Tillman | ||
![]() Chicago |
![]() St. Louis |
1:00 AM | Jason Hammel vs Carlos Martinez |
RESULT | WIN | LOSS | SAVE | ||
---|---|---|---|---|---|
![]() Cincinnati |
![]() New York |
Suspended |
Internal Links
Gabe Isaacson evaluates the trade market for Cole Hamels.
Patrick Brewer asks whether the Padres can fix this ‘disaster.’
External Links
Sully Baseball talks about the first openly gay player and a female in the international pool