While the sporting world was concentrating on the futures of NBA prospects at the Barclays Center in Brooklyn there was some mighty fine baseball being played. Here’s your rundown.
Results
MATCHUP | RESULT | WIN | LOSS | SAVE | |
---|---|---|---|---|---|
![]() Chicago |
![]() Detroit |
CHW 8, DET 7 (F/10) | Zach Duke | Joba Chamberlain | David Robertson |
![]() Baltimore |
![]() Boston |
BAL 8, BOS 6 | Miguel Gonzalez | Eduardo Rodriguez | Zach Britton |
![]() Oakland |
![]() Texas |
OAK 6, TEX 3 | Sonny Gray | Keone Kela | Tyler Clippard |
![]() New York |
![]() Milwaukee |
NYM 2, MIL 0 | Jacob deGrom | Michael Blazek | Jeurys Familia |
![]() Los Angeles |
![]() Chicago |
LAD 4, CHC 0 | Carlos Frias | Jon Lester | |
![]() Arizona |
![]() Colorado |
COL 6, ARI 4 | Justin Miller | Daniel Hudson | John Axford |
![]() San Diego |
![]() San Francisco |
SF 13, SD 8 | Chris Heston | James Shields | |
![]() Atlanta |
![]() Washington |
WSH 7, ATL 0 | Doug Fister | Matt Wisler | |
![]() Cincinnati |
![]() Pittsburgh |
CIN 5, PIT 4 (F/13) | Pedro Villarreal | Rob Scahill | |
![]() St. Louis |
![]() Miami |
STL 5, MIA 1 | Lance Lynn | Dan Haren | |
![]() New York |
![]() Houston |
HOU 4, NYY 0 | Dallas Keuchel | Adam Warren |
Standings
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 41 | 33 | .554 | – | 20-21 | 21-12 | 273 | 257 | +16 | L1 | 6-4 |
New York Yankees | 39 | 34 | .534 | 1.5 | 21-14 | 18-20 | 350 | 328 | +22 | L1 | 5-5 |
Baltimore Orioles | 38 | 34 | .528 | 2 | 22-13 | 16-21 | 332 | 291 | +41 | W1 | 7-3 |
Toronto Blue Jays | 39 | 35 | .527 | 2 | 23-14 | 16-21 | 405 | 324 | +81 | W1 | 5-5 |
Boston Red Sox | 32 | 42 | .432 | 9 | 17-20 | 15-22 | 304 | 349 | -45 | L1 | 5-5 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 41 | 28 | .594 | – | 22-13 | 19-15 | 303 | 251 | +52 | W1 | 7-3 |
Minnesota Twins | 39 | 33 | .542 | 3.5 | 25-15 | 14-18 | 301 | 292 | +9 | W1 | 5-5 |
Detroit Tigers | 37 | 36 | .507 | 6 | 18-19 | 19-17 | 317 | 322 | -5 | L2 | 4-6 |
Cleveland Indians | 33 | 38 | .465 | 9 | 15-23 | 18-15 | 288 | 314 | -26 | W1 | 4-6 |
Chicago White Sox | 32 | 40 | .444 | 10.5 | 18-15 | 14-25 | 249 | 328 | -79 | W1 | 4-6 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 43 | 32 | .573 | – | 24-14 | 19-18 | 335 | 284 | +51 | W1 | 6-4 |
Los Angeles Angels | 37 | 36 | .507 | 5 | 21-16 | 16-20 | 288 | 293 | -5 | W1 | 5-5 |
Texas Rangers | 37 | 36 | .507 | 5 | 15-19 | 22-17 | 318 | 314 | +4 | L5 | 4-6 |
Oakland Athletics | 34 | 41 | .453 | 9 | 14-20 | 20-21 | 341 | 295 | +46 | W5 | 8-2 |
Seattle Mariners | 33 | 40 | .452 | 9 | 17-23 | 16-17 | 248 | 298 | -50 | L1 | 5-5 |
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 40 | 33 | .548 | – | 22-14 | 18-19 | 323 | 295 | +28 | W6 | 7-3 |
New York Mets | 37 | 37 | .500 | 3.5 | 26-11 | 11-26 | 265 | 283 | -18 | W1 | 3-7 |
Atlanta Braves | 35 | 38 | .479 | 5 | 19-15 | 16-23 | 296 | 319 | -23 | L3 | 5-5 |
Miami Marlins | 30 | 44 | .405 | 10.5 | 17-20 | 13-24 | 276 | 306 | -30 | L4 | 3-7 |
Philadelphia Phillies | 26 | 48 | .351 | 14.5 | 17-19 | 9-29 | 244 | 366 | -122 | L1 | 4-6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 48 | 24 | .667 | – | 26-7 | 22-17 | 294 | 207 | +87 | W3 | 7-3 |
Pittsburgh Pirates | 40 | 32 | .556 | 8 | 22-13 | 18-19 | 286 | 244 | +42 | L2 | 5-5 |
Chicago Cubs | 39 | 32 | .549 | 8.5 | 20-15 | 19-17 | 291 | 273 | +18 | L2 | 5-5 |
Cincinnati Reds | 34 | 37 | .479 | 13.5 | 20-14 | 14-23 | 291 | 301 | -10 | W2 | 6-4 |
Milwaukee Brewers | 27 | 47 | .365 | 22 | 13-25 | 14-22 | 266 | 351 | -85 | L1 | 3-7 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 41 | 33 | .554 | – | 27-13 | 14-20 | 313 | 254 | +59 | W2 | 4-6 |
San Francisco Giants | 40 | 34 | .541 | 1 | 19-19 | 21-15 | 310 | 289 | +21 | W2 | 6-4 |
Arizona Diamondbacks | 35 | 37 | .486 | 5 | 18-18 | 17-19 | 324 | 329 | -5 | L1 | 5-5 |
San Diego Padres | 35 | 40 | .467 | 6.5 | 16-19 | 19-21 | 312 | 349 | -37 | L2 | 3-7 |
Colorado Rockies | 32 | 40 | .444 | 8 | 17-22 | 15-18 | 328 | 365 | -37 | W1 | 4-6 |
Image of the night
Home run leaders timeline:
On this day in baseball history
2001:
Not known for being a base thief during playing days, Pittsburgh manager Lloyd McClendon steals first base when he is ejected in the seventh frame for arguing a close play in the team’s eventual 7-6, 12 inning come-from-behind victory over Milwaukee at PNC Park. “I told him (first base ump Rick Reed) he wasn’t using it, so I thought I’d take it,” explains the Bucs’ skipper after pulling the bag out of the ground and carrying it into the Pirates’ dugout.
Today’s games
Game | @ | TIME (BST) | PITCHING MATCHUP | ||
---|---|---|---|---|---|
![]() Cleveland |
![]() Baltimore |
12:05 AM | Corey Kluber vs Wei-Yin Chen | ||
![]() Washington |
![]() Philadelphia |
12:05 AM | Max Scherzer vs Aaron Harang | ||
![]() Atlanta |
![]() Pittsburgh |
12:05 AM | Williams Perez vs Francisco Liriano | ||
![]() Texas |
![]() Toronto |
12:07 AM | Nick Martinez vs Mark Buehrle | ||
![]() Chicago |
![]() Detroit |
12:08 AM | Jose Quintana vs Anibal Sanchez | ||
![]() Cincinnati |
![]() New York |
12:10 AM | Johnny Cueto vs Noah Syndergaard | ||
![]() Los Angeles |
![]() Miami |
12:10 AM | Brett Anderson vs Justin Nicolino | ||
![]() Boston |
![]() Tampa Bay |
12:10 AM | Rick Porcello vs Alex Colome | ||
![]() Minnesota |
![]() Milwaukee |
1:10 AM | Trevor May vs Kyle Lohse | ||
![]() New York |
![]() Houston |
1:10 AM | Nathan Eovaldi vs Vincent Velasquez | ||
![]() Chicago |
![]() St. Louis |
1:15 AM | Jake Arrieta vs John Lackey | ||
![]() Seattle |
![]() Los Angeles |
3:05 AM | Taijuan Walker vs Matt Shoemaker | ||
![]() Kansas City |
![]() Oakland |
3:05 AM | Edinson Volquez vs Jesse Hahn | ||
![]() Arizona |
![]() San Diego |
3:10 AM | Robbie Ray vs Tyson Ross | ||
![]() Colorado |
![]() San Francisco |
3:15 AM | Chad Bettis vs Tim Hudson |
Internal links
Casey Boguslaw heads on the final leg of his big league ballpark tour.
Casey also looks at the interesting case of the switch hitter.
Ed Overend chats with Erik Petersen in this week’s ‘Conversation.’
Adam Brown gives his American League All-Star picks.
External Links
MLB plans to open a second replay center in San Francisco.
MLB hitter creating ‘paralysis by analysis‘ writes Scott Miller.
First openly gay player has an historic start in the minors.