A day interrupted by weather once again but it was Steven Matz of the Mets who stole the show with a historic debut.
Results
| MATCHUP | RESULT | WIN | LOSS | SAVE | |
|---|---|---|---|---|---|
![]() Washington |
![]() Philadelphia |
WSH 3, PHI 2 | Stephen Strasburg | Kevin Correia | Drew Storen |
![]() Texas |
![]() Toronto |
TOR 3, TEX 2 | Drew Hutchison | Chi Chi Gonzalez | Roberto Osuna |
![]() Chicago |
![]() Detroit |
DET 5, CHW 4 | Joakim Soria | Zach Putnam | |
![]() Cincinnati |
![]() New York |
NYM 2, CIN 1 (F/13) | Bobby Parnell | Nate Adcock | |
![]() Los Angeles |
![]() Miami |
LAD 2, MIA 0 | Zack Greinke | Jose Urena | Kenley Jansen |
![]() Boston |
![]() Tampa Bay |
BOS 5, TB 3 | Justin Masterson | Chris Archer | Koji Uehara |
![]() Atlanta |
![]() Pittsburgh |
ATL 2, PIT 1 | Alex Wood | Jeff Locke | Jason Grilli |
![]() Cleveland |
![]() Baltimore |
BAL 4, CLE 0 | Ubaldo Jimenez | Trevor Bauer | |
![]() Minnesota |
![]() Milwaukee |
MIL 5, MIN 3 | Will Smith | Casey Fien | |
![]() New York |
![]() Houston |
HOU 3, NYY 1 | Collin McHugh | Michael Pineda | Luke Gregerson |
![]() Seattle |
![]() Los Angeles |
LAA 3, SEA 2 (F/10) | Trevor Gott | Tom Wilhelmsen | |
![]() Kansas City |
![]() Oakland |
KC 5, OAK 3 | Jeremy Guthrie | Jesse Chavez | Wade Davis |
![]() Colorado |
![]() San Francisco |
SF 6, COL 3 | Madison Bumgarner | Kyle Kendrick | Santiago Casilla |
![]() Arizona |
![]() San Diego |
ARI 6, SD 4 | Chase Anderson | Odrisamer Despaigne | Brad Ziegler |
![]() Cincinnati |
![]() New York |
NYM 7, CIN 2 | Steven Matz | Josh Smith | |
![]() Washington |
![]() Philadelphia |
PHI 8, WSH 5 | Severino Gonzalez | Tanner Roark | Jonathan Papelbon |
![]() Cleveland |
![]() Baltimore |
BAL 8, CLE 0 | Chris Tillman | Toru Murata | |
![]() Chicago |
![]() St. Louis |
STL 4, CHC 1 | Carlos Martinez | Jason Hammel | Trevor Rosenthal |
Standings
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 41 | 34 | .547 | – | 25-13 | 16-21 | 348 | 294 | +54 | W4 | 7-3 |
| Tampa Bay Rays | 42 | 35 | .545 | – | 21-23 | 21-12 | 283 | 267 | +16 | L1 | 5-5 |
| New York Yankees | 41 | 35 | .539 | 0.5 | 21-14 | 20-21 | 363 | 339 | +24 | L1 | 5-5 |
| Toronto Blue Jays | 41 | 36 | .532 | 1 | 25-15 | 16-21 | 420 | 332 | +88 | W1 | 6-4 |
| Boston Red Sox | 34 | 43 | .442 | 8 | 17-20 | 17-23 | 314 | 359 | -45 | W1 | 6-4 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Kansas City Royals | 44 | 28 | .611 | – | 22-13 | 22-15 | 316 | 258 | +58 | W4 | 7-3 |
| Minnesota Twins | 40 | 35 | .533 | 5.5 | 25-15 | 15-20 | 313 | 309 | +4 | L1 | 5-5 |
| Detroit Tigers | 39 | 36 | .520 | 6.5 | 20-19 | 19-17 | 327 | 330 | -3 | W2 | 5-5 |
| Cleveland Indians | 33 | 41 | .446 | 12 | 15-23 | 18-18 | 291 | 330 | -39 | L3 | 3-7 |
| Chicago White Sox | 32 | 42 | .432 | 13 | 18-15 | 14-27 | 257 | 338 | -81 | L2 | 4-6 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 44 | 34 | .564 | – | 25-16 | 19-18 | 346 | 297 | +49 | W1 | 4-6 |
| Los Angeles Angels | 39 | 37 | .513 | 4 | 23-17 | 16-20 | 296 | 300 | -4 | W2 | 6-4 |
| Texas Rangers | 38 | 38 | .500 | 5 | 15-19 | 23-19 | 326 | 329 | -3 | L1 | 2-8 |
| Seattle Mariners | 34 | 42 | .447 | 9 | 17-23 | 17-19 | 255 | 306 | -51 | L2 | 4-6 |
| Oakland Athletics | 34 | 44 | .436 | 10 | 14-23 | 20-21 | 348 | 308 | +40 | L3 | 5-5 |
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 42 | 34 | .553 | – | 22-14 | 20-20 | 336 | 307 | +29 | L1 | 8-2 |
| New York Mets | 40 | 37 | .519 | 2.5 | 29-11 | 11-26 | 276 | 287 | -11 | W4 | 4-6 |
| Atlanta Braves | 36 | 40 | .474 | 6 | 19-15 | 17-25 | 304 | 331 | -27 | W1 | 4-6 |
| Miami Marlins | 31 | 46 | .403 | 11.5 | 18-22 | 13-24 | 280 | 317 | -37 | L1 | 2-8 |
| Philadelphia Phillies | 27 | 50 | .351 | 15.5 | 18-21 | 9-29 | 256 | 379 | -123 | W1 | 5-5 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| St. Louis Cardinals | 51 | 24 | .680 | – | 29-7 | 22-17 | 309 | 211 | +98 | W6 | 8-2 |
| Pittsburgh Pirates | 42 | 33 | .560 | 9 | 24-14 | 18-19 | 298 | 252 | +46 | L1 | 4-6 |
| Chicago Cubs | 39 | 35 | .527 | 11.5 | 20-15 | 19-20 | 295 | 288 | +7 | L5 | 4-6 |
| Cincinnati Reds | 34 | 40 | .459 | 16.5 | 20-14 | 14-26 | 295 | 312 | -17 | L3 | 5-5 |
| Milwaukee Brewers | 29 | 48 | .377 | 23 | 15-26 | 14-22 | 283 | 363 | -80 | W1 | 5-5 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Los Angeles Dodgers | 43 | 34 | .558 | – | 27-13 | 16-21 | 324 | 258 | +66 | W1 | 5-5 |
| San Francisco Giants | 42 | 35 | .545 | 1 | 21-20 | 21-15 | 329 | 305 | +24 | W2 | 7-3 |
| Arizona Diamondbacks | 36 | 39 | .480 | 6 | 18-18 | 18-21 | 334 | 344 | -10 | W1 | 4-6 |
| San Diego Padres | 37 | 41 | .474 | 6.5 | 18-20 | 19-21 | 327 | 359 | -32 | L1 | 5-5 |
| Colorado Rockies | 33 | 42 | .440 | 9 | 17-22 | 16-20 | 344 | 384 | -40 | L2 | 5-5 |
Image of the Night
https://twitter.com/OllieUKEZ/status/615342166764859392
On this day in baseball history
1941:
In a doubleheader with the Senators, Joe DiMaggio ties and then breaks the American League consecutive game hitting streak of 41 established by George Sisler. In the opener he knots the record with a double off Dutch Leonard, and in the nightcap ‘the Yankee Clipper’ tops the record with a seventh inning single against Walt Masterson.
Today’s Games
| MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
|---|---|---|---|---|---|
![]() Texas |
![]() Baltimore |
12:00 AM | Wandy Rodriguez vs Bud Norris | ||
![]() Milwaukee |
![]() Philadelphia |
12:05 AM | Jimmy Nelson vs Sean O’Sullivan | ||
![]() Boston |
![]() Toronto |
12:07 AM | Clay Buchholz vs R.A. Dickey | ||
![]() Minnesota |
![]() Cincinnati |
12:10 AM | Mike Pelfrey vs Mike Leake | ||
![]() Cleveland |
![]() Tampa Bay |
12:10 AM | Cody Anderson vs Nathan Karns | ||
![]() Kansas City |
![]() Houston |
1:10 AM | Joe Blanton vs Lance McCullers | ||
![]() Los Angeles |
![]() Arizona |
2:40 AM | Mike Bolsinger vs Allen Webster | ||
![]() New York |
![]() Los Angeles |
3:05 AM | CC Sabathia vs C.J. Wilson | ||
![]() Colorado |
![]() Oakland |
3:05 AM | David Hale vs Kendall Graveman |
Internal Links
Derek Helling compares the 2010 and 2015 Twins.
Adam Brown explores the state of the trade market.































