It was a pitchers night as Max Scherzer was, once again, historically good. While Noah Syndergaard and Johnny Cueto faced off in New York.
Results
| MATCHUP | RESULT | WIN | LOSS | SAVE | |
|---|---|---|---|---|---|
![]() Cleveland |
![]() Baltimore |
BAL 4, CLE 3 | Darren O’Day | Marc Rzepczynski | Zach Britton |
![]() Washington |
![]() Philadelphia |
WSH 5, PHI 2 | Max Scherzer | Aaron Harang | Drew Storen |
![]() Atlanta |
![]() Pittsburgh |
PIT 3, ATL 2 (F/10) | Mark Melancon | Jason Grilli | |
![]() Texas |
![]() Toronto |
TOR 12, TEX 2 | Mark Buehrle | Nick Martinez | |
![]() Chicago |
![]() Detroit |
DET 5, CHW 4 | Bruce Rondon | Zach Duke | Joakim Soria |
![]() Cincinnati |
![]() New York |
NYM 2, CIN 1 | Noah Syndergaard | Johnny Cueto | Jeurys Familia |
|
Los Angeles |
![]() Miami |
LAD 7, MIA 1 | Brett Anderson | Justin Nicolino | |
![]() Boston |
![]() Tampa Bay |
BOS 4, TB 3 (F/10) | Alexi Ogando | Steven Geltz | Koji Uehara |
![]() Minnesota |
![]() Milwaukee |
MIL 10, MIN 4 | Kyle Lohse | Trevor May | |
![]() New York |
![]() Houston |
NYY 3, HOU 2 | Nathan Eovaldi | Will Harris | Dellin Betances |
![]() Chicago |
![]() St. Louis |
STL 3, CHC 2 (F/10) | Seth Maness | Justin Grimm | |
![]() Seattle |
![]() Los Angeles |
SEA 3, LAA 1 | Taijuan Walker | Matt Shoemaker | Fernando Rodney |
![]() Kansas City |
![]() Oakland |
KC 5, OAK 2 | Edinson Volquez | Jesse Hahn | Greg Holland |
![]() Arizona |
![]() San Diego |
SD 4, ARI 2 | Tyson Ross | Robbie Ray | Craig Kimbrel |
| COL 8, SF 6 | Chad Bettis | Tim Hudson |
Standings
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 41 | 34 | .547 | – | 20-22 | 21-12 | 276 | 261 | +15 | L2 | 5-5 |
| New York Yankees | 40 | 34 | .541 | 0.5 | 21-14 | 19-20 | 353 | 330 | +23 | W1 | 6-4 |
| Baltimore Orioles | 39 | 34 | .534 | 1 | 23-13 | 16-21 | 336 | 294 | +42 | W2 | 7-3 |
| Toronto Blue Jays | 40 | 35 | .533 | 1 | 24-14 | 16-21 | 417 | 326 | +91 | W2 | 6-4 |
| Boston Red Sox | 33 | 42 | .440 | 8 | 17-20 | 16-22 | 308 | 352 | -44 | W1 | 6-4 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Kansas City Royals | 42 | 28 | .600 | – | 22-13 | 20-15 | 308 | 253 | +55 | W2 | 7-3 |
| Minnesota Twins | 39 | 34 | .534 | 4.5 | 25-15 | 14-19 | 305 | 302 | +3 | L1 | 5-5 |
| Detroit Tigers | 38 | 36 | .514 | 6 | 19-19 | 19-17 | 322 | 326 | -4 | W1 | 4-6 |
| Cleveland Indians | 33 | 39 | .458 | 10 | 15-23 | 18-16 | 291 | 318 | -27 | L1 | 4-6 |
| Chicago White Sox | 32 | 41 | .438 | 11.5 | 18-15 | 14-26 | 253 | 333 | -80 | L1 | 4-6 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Houston Astros | 43 | 33 | .566 | – | 24-15 | 19-18 | 337 | 287 | +50 | L1 | 5-5 |
| Los Angeles Angels | 37 | 37 | .500 | 5 | 21-17 | 16-20 | 289 | 296 | -7 | L1 | 5-5 |
| Texas Rangers | 37 | 37 | .500 | 5 | 15-19 | 22-18 | 320 | 326 | -6 | L6 | 3-7 |
| Seattle Mariners | 34 | 40 | .459 | 8 | 17-23 | 17-17 | 251 | 299 | -48 | W1 | 5-5 |
| Oakland Athletics | 34 | 42 | .447 | 9 | 14-21 | 20-21 | 343 | 300 | +43 | L1 | 7-3 |
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 41 | 33 | .554 | – | 22-14 | 19-19 | 328 | 297 | +31 | W7 | 8-2 |
| New York Mets | 38 | 37 | .507 | 3.5 | 27-11 | 11-26 | 267 | 284 | -17 | W2 | 3-7 |
| Atlanta Braves | 35 | 39 | .473 | 6 | 19-15 | 16-24 | 298 | 322 | -24 | L4 | 4-6 |
| Miami Marlins | 30 | 45 | .400 | 11.5 | 17-21 | 13-24 | 277 | 313 | -36 | L5 | 2-8 |
| Philadelphia Phillies | 26 | 49 | .347 | 15.5 | 17-20 | 9-29 | 246 | 371 | -125 | L2 | 4-6 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| St. Louis Cardinals | 49 | 24 | .671 | – | 27-7 | 22-17 | 297 | 209 | +88 | W4 | 7-3 |
| Pittsburgh Pirates | 41 | 32 | .562 | 8 | 23-13 | 18-19 | 289 | 246 | +43 | W1 | 5-5 |
| Chicago Cubs | 39 | 33 | .542 | 9.5 | 20-15 | 19-18 | 293 | 276 | +17 | L3 | 5-5 |
| Cincinnati Reds | 34 | 38 | .472 | 14.5 | 20-14 | 14-24 | 292 | 303 | -11 | L1 | 6-4 |
| Milwaukee Brewers | 28 | 47 | .373 | 22 | 14-25 | 14-22 | 276 | 355 | -79 | W1 | 4-6 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Los Angeles Dodgers | 42 | 33 | .560 | – | 27-13 | 15-20 | 320 | 255 | +65 | W3 | 5-5 |
| San Francisco Giants | 40 | 35 | .533 | 2 | 19-20 | 21-15 | 316 | 297 | +19 | L1 | 6-4 |
| Arizona Diamondbacks | 35 | 38 | .479 | 6 | 18-18 | 17-20 | 326 | 333 | -7 | L2 | 4-6 |
| San Diego Padres | 36 | 40 | .474 | 6.5 | 17-19 | 19-21 | 316 | 351 | -35 | W1 | 4-6 |
| Colorado Rockies | 33 | 40 | .452 | 8 | 17-22 | 16-18 | 336 | 371 | -35 | W2 | 5-5 |
Image of the Night
On this day in baseball history
2003:
In the 50-minute bottom of the first inning at Fenway Park against the Marlins, the Red Sox establish a major league record by scoring 10 runs before making an out. Lead-off hitter Johnny Damon, with a single, double and triple, ties a major league mark with three hits in an inning as the home team equals an American League record for most runs scored in the first frame with 14.
Today’s games
| MATCHUP | TIME (BST) | PITCHING MATCHUP | |||
|---|---|---|---|---|---|
| 6:07 PM | Yovani Gallardo vs Matt Boyd | ||||
| 7:10 PM | Kyle Gibson vs Matt Garza | ||||
| 8:05 PM | Gio Gonzalez vs Adam Morgan | ||||
| 9:05 PM | Chris Young vs Scott Kazmir | ||||
| 9:05 PM | Julio Teheran vs Charlie Morton | ||||
| 9:05 PM | Chris Rusin vs Tim Lincecum | ||||
| 9:08 PM | John Danks vs Kyle Ryan | ||||
| 9:10 PM | Masahiro Tanaka vs Brett Oberholtzer | ||||
| 9:10 PM | Michael Lorenzen vs Matt Harvey | ||||
| 9:10 PM | Clayton Kershaw vs Tom Koehler | ||||
| 9:10 PM | Wade Miley vs Matt Andriese | ||||
| 12:15 AM | Cody Anderson vs Chris Tillman | ||||
| 12:15 AM | J.A. Happ vs Garrett Richards | ||||
| 12:15 AM | Donn Roach vs Michael Wacha | ||||
| 3:10 AM§ | Jeremy Hellickson vs Andrew Cashner |































